Thematic : Revision of interest rates on deposits
The interest rates for fixed deposits were fixed vide this office letter no. C-22/Accounts/Interest Rate/2020-21 dated 30-04-2020, resolution no. In the course of the decision of 14, keeping in view the rights obtained and the position of currency market and the changes made in the interest rates on deposits by State Bank of India and other banks, keeping in view the returns received on the resources of the bank, it has been decided to revise the interest rates on deposits. The following are the revised interest rates which will be effective from 01.09.2021-
Serial No. |
Type of Account |
Ex interest rates |
Interest Rates in % yearly (effective from 01/09/2021) |
(a) | Term Deposits | ||
1. | 15 days to 45 days | 3.75% | 2.90% |
2. | 46 days to 90 days | 4.00% | 3.90% |
3. | 91 days to 180 days | 4.50% | 3.95% |
4. | 181 days to below 1 year | 5.20% | 4.40% |
5. | 12 months fixed deposit | 5.30% | 5.10% |
6. | More than one year to two years | 5.20% | 5.10% |
7. | More than two years Up to 3 years | 5.20% | 5.10% |
8. | More than 3 years | 5.20% | 5.25% |
(b) | Term Deposits for Senior Citizen​ | ||
1. | 12 months fixed deposit | 5.80% | 5.60% |
2. | More than one year to two years | 5.70% | 5.60% |
3. | More than two years Up to 3 years | 5.70% | 5.60% |
4. | More than 3 years | 5.70% | 5.75% |
Important Note:
For more details,please contact the Zila Sahkari Bank Ltd. Kanpur nearest Branch.