1. Draft / Pay Order Charge (w.e.f 01/04/2015) | ||||||||||||||
|
2. Cheque Collection Charges(w.e.f 01/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto Rs 50000.00 | Rs 25.00 + S.T. |
(ii) From Rs 50001.00 to Rs 1,00,000.00 | Rs 50.00 + S.T. |
(iii) From Rs 100001.00 to Rs 10,00,000.00 | Rs 100.00 + S.T. |
(iv) Over Rs 10,00,000.00 | Rs 150.00 + S.T. |
3. Bill Collection Charges(w.e.f 01/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto Rs 5000.00 | Rs 75.00 + Other actual expenditure |
(ii) From Rs 5000.00 to Rs 10,000.00 | Rs 100.00 + Other actual expenditure |
(iii) Over Rs 10,000.00 | Rs 9.00 per thousand or part thereof and minimum Rs 90.00 and maximum Rs 11000.00 + S.T. |
4. Bankers Cheque / Local Draft Charges(w.e.f 01/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto Rs 1000.00 | Rs 25.00 + S.T. |
(ii) From Rs 1000.00 to Rs 10,000.00 | Rs 30.00 + S.T. |
(iii) Over Rs 10,000.00 | Rs 1.50 per thousand or part thereof and minimum Rs 30.00 and maximum Rs 10000.00 + S.T. |
5. Ledger folio charges(w.e.f 01/04/2015) :
Description of Service | Rate (Rs.) |
(i) Current Account / Over Draft Account / Cash Credit Accounts | Rs 20.00 per page |
(ii) Duplicate Copy / Passbook Issuing Charges | Rs 25.00 per passbook, Rs 30.00 per ledger or for the section |
(iii) MICR Cheque Charges | Rs 2.50 per page however, free supply of a 20 pages chequebook per savings accounts half yearly |
(iv) Non MICR Cheque Charges | Rs 1.00 per page however, free supply of a 20 pages chequebook per savings accounts half yearly |
(v) The unpaid checks return charges | |
a. Local Cheque | Rs 25.00 |
b. Outstation Cheques | Rs 80.00 + S.T. |
(vi) Processing charges for Inactive accounts | |
a. Saving Account | No charges |
b. Current Account | No charges |
(vii) At the request of the customer, charges for issuing balance certificates | |
a. Charges for issue of Interest Certificate | Rs 50.00 per certificate |
b. Charges for issue of no dues Certificate | Rs 50.00 per certificate, Government-sponsored plans, will be charged at Rs 15.00 |
(vii) Closing of A/c on Maturity (One year) | |
a. Normal Saving Bank Account | Urban Rs 100.00, Village Rs. 50.00 |
b. Saving / Current bank A/c with Chequebook | Rs 100.00 |
c. Recuuring Deposit A/c | Rs 50.00 |
d. A/c closed due to death of A/c holder | No charges |
(viii) a. Charges for adding / removing names in A/c | Rs 20.00 per context |
b. Charges for enrollment changes in the A/c | Rs 20.00 per context |
(ix) Charges for requesting payment stop | Rs 20.00 per cheque |
(x) Charges for not maintaining the minimum balance | |
a. Current Account | Rs 60.00 / Half year |
b. Saving Account ( without chequebook ) | Rs 40.00 / Half year (No charges for Pensionars/ Senior Citizen/ Salary Accounts/ Disabled pension/ Scholarship/ Old Age Pension/ NREGA/ MREGA/ A/c open under Govt schemes) |
c. Saving Account ( with chequebook ) | Rs 60.00 / Half year (No charges for Pensionars / Senior Citizen / Salary Accounts / Disabled pension / Scholarship / Old Age Pension / NREGA / MREGA / A/c open under Govt schemes) |
(xi) Initial and minimum deposit | |
a. Current Account | 1. For Individual A/c holders Rs 2000.00 |
2. for Institutes RS 3000.00 | |
b. Saving Account ( without chequebook ) | Rs 500.00 |
c. Saving Account ( with chequebook ) | Rs 1000.00 |
d. Saving Account ( Pensionars / Senior Citizen / Salary Accounts / Disabled pension / Scholarship / Old Age Pension / NREGA / MREGA / A/c open under Govt schemes ) only Initial Fees | Rs 50.00 |
6. Demanding old record Charges(w.e.f 01/04/2015):
Description of Service | Rate (Rs.) |
(i) Upto one year | No Charges |
(ii) One year Upto three year | Rs 100.00 |
(iii) Three year Upto five year | Rs 200.00 |
(iv) Over Five Year | Rs. 500.00 |
For more details,please contact the Zila Sahkari Bank Ltd. Kanpur nearest Branch.